close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN MILLER | 7754174 | 16 | 29/4:01.422 (2) | |
| 2 | 2BOB HENSLEY | 8519935 | 17 | 29/4:02.464 (1) | |
| 3 | 3GARRY HARPER | 4176986 | 18 | 27/4:03.611 (2) | |
| 4 | 4JAMES WEBB | 9184879 | 19 | 24/4:04.853 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSH SOUTH | 5037410 | 1 | 36/4:03.212 (2) | |
| 2 | 2DONNY GUFFY | 2119854 | 2 | 36/4:06.040 (2) | |
| 3 | 3BRAD REEVES | 5857233 | 3 | 35/4:02.171 (1) | |
| 4 | 4JOHNATHAN SHEETS | 3681717 | 4 | 35/4:03.082 (2) | |
| 5 | 6RAY KING | 8762619 | 5 | 35/4:03.423 (1) | |
| 6 | 5TIMMY CALDWELL | 9191566 | 6 | 35/4:03.608 (1) | |
| 7 | 7DAN LAYTON | 3994599 | 7 | 35/4:05.651 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBBIE DILLON | 2172711 | 6 | 32/4:03.691 (1) | |
| 2 | 2CANNOR BENSE | 5623481 | 7 | 30/4:05.394 (2) | |
| 3 | 3GARRY HARPER | 4176986 | 8 | 28/4:07.351 (2) | |
| 4 | 4JAMES WEBB | 9301588 | 9 | 19/4:08.372 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARY WHITTLE | 4397237 | 11 | 31/4:07.890 (2) | |
| 2 | 2LARRY MOORE | 6050473 | 12 | 30/4:03.064 (2) | |
| 3 | 3FREDDIE SHEPPERD | 2844690 | 13 | 30/4:04.148 (2) | |
| 4 | 4CANNOR BENSE | 7547379 | 14 | 30/4:04.547 (2) | |
| 5 | 5WILLIAM MCKINNEY | 9945839 | 15 | 30/4:06.169 (2) | |
| 6 | 6GARRY HARPER | 4176986 | Bump-Up | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BOB EVANS | 9403717 | 5 | 31/4:04.666 (2) | |
| 2 | 2WILLIAM MCKINNEY | 8798864 | 6 | 31/4:05.392 (2) | |
| 3 | 3MARVIN BENGE | 9488968 | 7 | 27/4:14.438 (2) | |
| 4 | 4BOB HENSLEY | 9125862 | 8 | 26/4:05.377 (2) | |
| 5 | 5JAMES WEBB | 9301588 | 9 | 23/4:04.638 (1) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHNATHAN SHEETS | 3681717 | 1 | 36/4:03.486 (1) | |
| 2 | 2BRANDON KASINGER | 9198989 | 2 | 36/4:05.471 (1) | |
| 3 | 3DAN LAYTON | 2302772 | 3 | 35/4:03.268 (2) | |
| 4 | 4FREDDIE SHEPPERD | 2844690 | 4 | 33/4:05.606 (2) | |
| 5 | 5DUSTIN HANCOCK | 3443557 | 5 | 28/4:01.185 (1) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHNATHAN SHEETS | 3681717 | 1 | 37/4:04.892 (1) | |
| 2 | 2BRAD REEVES | 7236924 | 2 | 35/4:05.675 (1) | |
| 3 | 3JEROMY HAGEMIES | 4719628 | 3 | 33/4:05.443 (1) | |
| 4 | 4BRANDON KASINGER | 3297404 | 4 | 27/4:01.971 (2) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RANDEL GOAD | 4754785 | 1 | 34/4:00.117 (1) | |
| 2 | 2DUSTIN HANCOCK | 5914885 | 2 | 34/4:08.241 (2) | |
| 3 | 3RICHARD ROMINE | 2437852 | 3 | 33/4:00.936 (2) | |
| 4 | 4DYLAN BAILEY | 4348264 | 4 | 33/4:05.075 (2) | |
| 5 | 5JOSH SOUTH | 7794389 | 5 | 32/4:01.012 (2) | |
| 6 | 6ROBBIE DILLON | 2172711 | Bump-Up | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAD REEVES | 4447871 | 6 | 33/4:02.195 (1) | |
| 2 | 2JONATHAN BENSE | 4916377 | 7 | 32/4:06.026 (1) | |
| 3 | 3JEROMY HAGEMIES | 3234553 | 8 | 32/4:06.046 (1) | |
| 4 | 4RICHARD ROMINE | 3443829 | 9 | 32/4:06.463 (2) | |
| 5 | 5MARVIN BENGE | 4662854 | 10 | 31/4:02.420 (1) | |
| 6 | 6WILLIAM MCKINNEY | 9945839 | Bump-Up | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAD REEVES | 8255714 | 1 | 35/4:01.269 (2) | |
| 2 | 2RAY KING | 8581995 | 2 | 35/4:03.842 (2) | |
| 3 | 3DONNY GUFFY | 5922183 | 3 | 34/4:01.749 (2) | |
| 4 | 4LARRY MOORE | 4733083 | 4 | 32/4:02.300 (1) | |
| 5 | 5RANDEL GOAD | 4754785 | 5 | 29/4:00.598 (1) | |
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD ROMINE | 2437852 | 1 | 35/4:06.185 (1) | |
| 2 | 2NICK WITTLE | 2691998 | 2 | 34/4:08.336 (1) | |
| 3 | 3BRANDON KASINGER | 6467351 | 3 | 32/4:02.326 (1) | |
| 4 | 4JEROMY HAGEMIES | 5235181 | 4 | 32/4:04.331 (2) | |
| 5 | 5WILLIAM MCKINNEY | 8798864 | Bump-Up | ||
| 6 | 6BOB EVANS | 9403717 | Bump-Up | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICK WITTLE | 4972336 | 1 | 36/4:05.623 (1) | |
| 2 | 2DAN LAYTON | 2781638 | 2 | 35/4:04.281 (1) | |
| 3 | 3TIMMY CALDWELL | 3272986 | 3 | 34/4:04.983 (1) | |
| 4 | 4DONNY GUFFY | 2397635 | 4 | 34/4:06.157 (2) | |
| 5 | 5ROBBIE DILLON | 7745918 | 5 | 34/4:10.647 (2) | |
| 6 | 6JEROMY HAGEMIES | 3234553 | Bump-Up | ||
| Race Track | LEFT TURN RACEWAY DIRT |
|---|---|
| Registrations |
Entries: 58 Drivers: 27 |
| Total Race Laps | 5,820 |