close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DYLAN BAILEY | 4348264 | 5 | 33/4:11.914 (1) | |
| 2 | 2DAVID ALEXANDER | 7579588 | 6 | 32/4:01.528 (1) | |
| 3 | 3JOSH SOUTH | 7794389 | 7 | 4/42.894 (DNF) (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD ROMINE | 3443829 | 1 | 35/4:04.663 (2) | |
| 2 | 2BRANDON KASINGER | 6467351 | 2 | 34/4:03.586 (1) | |
| 3 | 3BOB EVANS | 6277968 | 3 | 31/4:01.918 (1) | |
| 4 | 4WILLIAM MCKINNEY | 8798864 | 4 | 29/4:02.891 (2) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEROMY HAGEMIES | 9298184 | 5 | 36/4:04.349 (1) | |
| 2 | 2HAWK EYE KIRBY | 3272986 | 6 | 35/4:04.230 (1) | |
| 3 | 3FREDDIE SHEPPERD | 2844690 | 7 | 32/4:00.112 (2) | |
| 4 | 4DUSTIN HANCOCK | 3443557 | 8 | 28/4:02.591 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEROMY HAGEMIES | 3234553 | 6 | 34/4:07.124 (2) | |
| 2 | 2RICHARD ROMINE | 2437852 | 7 | 33/4:00.691 (1) | |
| 3 | 3MARVIN BENGE | 4662854 | 8 | 33/4:06.314 (2) | |
| 4 | 4GARY WHITTLE | 4397237 | 9 | 32/4:00.496 (2) | |
| 5 | 5DAN LAYTON | 3994599 | 10 | 32/4:03.517 (1) | |
| 6 | 6TIMMY CALDWELL | 9191566 | 11 | 32/4:06.207 (2) | |
| 7 | 7JEFF PURVIS | 4658225 | 13 | 21/4:00.555 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RANDEL GOAD | 4754785 | 1 | 35/4:00.820 (1) | |
| 2 | 2DUSTIN HANCOCK | 5914885 | 2 | 34/4:07.232 (1) | |
| 3 | 3ROBBIE DILLON | 2172711 | 3 | 33/4:01.510 (2) | |
| 4 | 4RICHARD ROMINE | 3443829 | 4 | 33/4:04.799 (2) | |
| 5 | 5DYLAN BAILEY | 4348264 | Bump-Up | ||
| 6 | 6JOSH SOUTH | 7794389 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON KASINGER | 9198989 | 1 | 39/4:04.447 (1) | |
| 2 | 2WESLEY UTT | 7190138 | 2 | 38/4:01.991 (2) | |
| 3 | 3DAN LAYTON | 2302772 | 3 | 38/4:05.182 (2) | |
| 4 | 4JOHNATHAN SHEETS | 3681717 | 4 | 37/4:01.852 (1) | |
| 5 | 5JEROMY HAGEMIES | 9298184 | Bump-Up | ||
| 6 | 6HAWK EYE KIRBY | 3272986 | Bump-Up | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHNATHAN SHEETS | 3297404 | 1 | 38/4:05.312 (1) | |
| 2 | 2WESLEY UTT | 9403717 | 2 | 37/4:05.376 (1) | |
| 3 | 3BRAD REEVES | 8255714 | 3 | 35/4:01.320 (2) | |
| 4 | 4JEFF PURVIS | 4658225 | 4 | 28/4:01.749 (1) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RAY KING | 8581995 | 1 | 36/4:05.190 (1) | |
| 2 | 2BRAD REEVES | 6603873 | 2 | 35/4:02.841 (1) | |
| 3 | 3DONNY GUFFY | 5922183 | 3 | 35/4:06.495 (1) | |
| 4 | 4JEROMY HAGEMIES | 2828975 | 4 | 32/4:03.226 (1) | |
| 5 | 5DAVID ALEXANDER | 8653898 | 5 | 30/4:00.596 (2) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WESLEY UTT | 3426782 | 1 | 37/4:05.702 (2) | |
| 2 | 2DONNY GUFFY | 2397635 | 2 | 36/4:01.868 (1) | |
| 3 | 3FREDDIE SHEPPERD | 2844690 | 3 | 34/4:04.739 (1) | |
| 4 | 4ROBBIE DILLON | 7745918 | 4 | 34/4:06.013 (2) | |
| 5 | 5BRAD REEVES | 4447871 | 5 | 34/4:06.195 (1) | |
| 6 | 6RICHARD ROMINE | 2437852 | Bump-Up | ||
| 7 | 7JEROMY HAGEMIES | 3234553 | Bump-Up | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WESLEY UTT | 7845802 | 1 | 37/4:04.134 (2) | |
| 2 | 2BRAD REEVES | 5857233 | 2 | 37/4:05.508 (1) | |
| 3 | 3RAY KING | 8762619 | 3 | 36/4:00.871 (2) | |
| 4 | 4JOHNATHAN SHEETS | 3297404 | 4 | 35/4:03.300 (2) | |
| 5 | 5DYLAN BAILEY | 4348264 | 5 | 32/4:00.820 (2) | |
| 6 | 6JOSH SOUTH | 5037410 | 6 | 31/4:01.219 (1) | |
| 7 | 7TIMMY CALDWELL | 5504484 | 7 | 29/4:02.581 (2) | |
| Race Track | LEFT TURN RACEWAY DIRT |
|---|---|
| Registrations |
Entries: 51 Drivers: 24 |
| Total Race Laps | 4,935 |