close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 2JOSH SOUTH | 7794389 | 10 | 55/4:00.180 (2) |
| 2 | 3JORDAN KELLEY JR | 4636594 | 11 | 52/4:00.936 (1) |
| 3 | 4JEFF PURVIS | 7399855 | 12 | 49/4:01.549 (2) |
| 4 | 5JACOBI KELLY | 2787871 | 13 | 44/4:01.457 (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON WELCH | 7353482 | 1 | 65/4:03.378 (2) |
| 2 | 2DUSTIN HANCOCK | 3443557 | 2 | 63/4:00.663 (2) |
| 3 | 3JAMES WEBB | 9184879 | 3 | 43/4:02.784 (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOSH SOUTH | 5037410 | 1 | 59/4:00.690 (2) |
| 2 | 2TIMMY CALDWELL | 5504484 | 2 | 59/4:02.630 (2) |
| 3 | 3BRANDON KASINGER | 8963755 | 3 | 56/4:03.493 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DUSTIN HANCOCK | 5914885 | 1 | 57/4:00.524 (2) |
| 2 | 2CHARLIE DETRICH | 2638591 | 2 | 57/4:01.946 (2) |
| 3 | 3WILLIAM MCKINNEY | 6751701 | 3 | 56/4:04.177 (2) |
| 4 | 4BRANDON KASINGER | 6467351 | 4 | 53/4:03.662 (1) |
| 5 | 5BOB EVANS | 9707436 | 5 | 52/4:00.902 (2) |
| 6 | 6JAMES WEBB | 4874550 | 6 | 32/4:07.290 (1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JEFF LAWSON | 8434630 | 5 | 63/4:00.381 (1) |
| 2 | 2RICKYBOBBY | 8896076 | 6 | 62/4:01.508 (2) |
| 3 | 3DAN LAYTON | 2302772 | 7 | 61/4:01.838 (2) |
| 4 | 4CHARLIE DETRICH | 5926832 | 8 | 60/4:02.138 (2) |
| 5 | 5JOSH SOUTH | 7794389 | Bump-Up | |
| 6 | 6RANDEL GOAD | 4754785 | 9 | 59/4:00.478 (2) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DUSTIN HANCOCK | 9244817 | 1 | 53/4:04.091 (1) |
| 2 | 2JOSH SOUTH | 3246756 | 2 | 51/4:01.459 (2) |
| 3 | 3BRANDON KASINGER | 9198989 | 3 | 50/4:01.352 (1) |
| 4 | 4WILLIAM MCKINNEY | 7131897 | 4 | 43/4:01.547 (1) |
| 5 | 5MELVIN JUDD | 3795685 | 5 | 43/4:04.661 (2) |
| 6 | 6JAMES WEBB | 9301588 | 6 | 32/4:05.141 (1) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JEFF LAWSON | 9608153 | 1 | 58/4:00.924 (2) |
| 2 | 2DAN LAYTON | 2781638 | 2 | 55/4:02.603 (2) |
| 3 | 3TIMMY CALDWELL | 9623080 | 3 | 55/4:02.989 (1) |
| 4 | 4DUSTIN HANCOCK | 8803093 | 4 | 52/4:03.440 (2) |
| 5 | 5BRANDON WELCH | 3035296 | 5 | 47/4:02.001 (2) |
| 6 | 6WILLIAM MCKINNEY | 8716281 | 6 | 44/4:01.704 (2) |
| 7 | 7JEFF PURVIS | 3575531 | 7 | 12/4:15.636 (2) |
| 8 | 8JOSH SOUTH | 5037410 | 8 | 6/48.701 (DNF) (1) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MELVIN JUDD | 4849690 | 1 | 40/4:01.795 (1) |
| 2 | 2JAMES WEBB | 6884687 | 2 | 31/4:05.545 (1) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TIMMY CALDWELL | 3272986 | 1 | 65/4:03.013 (2) |
| 2 | 2ROD DETRICH | 5888833 | 2 | 64/4:02.709 (1) |
| 3 | 3BRANDON WELCH | 4745373 | 3 | 64/4:03.142 (2) |
| 4 | 4DUSTIN HANCOCK | 9135802 | 4 | 63/4:00.081 (1) |
| 5 | 5RICKYBOBBY | 8896076 | Bump-Up | |
| 6 | 6JEFF LAWSON | 8434630 | Bump-Up | |
| Race Track | LEFT TURN RACEWAY CARPET |
|---|---|
| Registrations |
Entries: 41 Drivers: 18 |
| Total Race Laps | 6,453 |